Health
3'200
Experience
4'000
Speed
250
Armor
32
Defense
50
Combo Damage
385–760
Immunities
Drunk
Energy
Fire
Invisible
Outfit
Paralyze
Poison
Attacks
Melee
(0–120)
100%
Physical
(90–135)
50%
Mana Drain
(50–100)
17%
Paralyze
(-500)
12%
Fire
(100–200)
34%
Fire Field
15%
Energy
(145–205)
13%
Defenses
Healing
(100–150)
25%
Invisible
35%
Summons
Combat Behavior
RaceBlood
Target distance4
Runs at700 HP
No Illusion
Pushes Creatures
Pushes Items
Counts for Tasks
Loot
| Item | Name | Chance | Count |
|
Bag | 100% | 1 |
|
Gold Coin | 100% | 1-80 |
|
Cherry | 37.875% | 1-4 |
|
Bread | 30% | 1 |
|
Poison Dagger | 26.718% | 1 |
|
Dark Mushroom | 10.35% | 1 |
|
Mind Stone | 8.1% | 1 |
|
Energy Ring | 7.275% | 1 |
|
Skull Staff | 6.189% | 1 |
|
Small Sapphire | 5.625% | 1 |
|
Candlestick | 5.4% | 1 |
|
Inkwell | 4.8% | 1 |
|
Talon | 4.8% | 1 |
|
Crystal Ring | 4.5% | 1 |
|
Blue Robe | 3.564% | 1 |
|
Red Tome | 2.475% | 1 |
|
Ring Of The Sky | 1.875% | 1 |
|
Stone Skin Amulet | 1.65% | 1 |
|
Golden Armor | 0.75% | 1 |
|
Piggy Bank | 0.3% | 1 |
