Health
1'100
Experience
0
Speed
210
Armor
32
Defense
50
Combo Damage
30–180
Immunities
Drunk
Energy
Fire
Invisible
Outfit
Paralyze
Poison
Attacks
Melee
(0–120)
100%
Poison
(40–105)
70%
Fire
(30–60)
34%
Fire Field
15%
Summons
Combat Behavior
RaceUndead
Target distance4
Runs at1'000 HP
No Illusion
Pushes Creatures
Pushes Items
Loot
| Item | Name | Chance | Count |
|
Bag | 100% | 1 |
|
Gold Coin | 100% | 1-80 |
|
Cherry | 37.875% | 1-4 |
|
Bread | 30% | 1 |
|
Poison Dagger | 21.375% | 1 |
|
Dark Mushroom | 10.35% | 1 |
|
Skull Staff | 8.55% | 1 |
|
Mind Stone | 8.1% | 1 |
|
Energy Ring | 7.275% | 1 |
|
Small Sapphire | 5.625% | 1 |
|
Candlestick | 5.4% | 1 |
|
Talon | 4.8% | 1 |
|
Inkwell | 4.8% | 1 |
|
Blue Robe | 4.275% | 1 |
|
Crystal Ring | 3.6% | 1 |
|
Red Tome | 2.475% | 1 |
|
Stone Skin Amulet | 2.1% | 1 |
|
Ring Of The Sky | 1.5% | 1 |
|
Golden Armor | 0.6% | 1 |
|
Piggy Bank | 0.3% | 1 |
