Health
3'950
Experience
6'200
Speed
280
Armor
25
Defense
20
Combo Damage
150–823
Immunities
Invisible
Paralyze
Elemental Resistances
Death
+100%
Earth
+20%
Energy
-45%
Fire
-55%
Holy
-10%
Ice
+20%
Physical
+100%
Attacks
Melee
(0–523)
100%
Poison
(150–300)
10%
Mana Drain
(50–100)
25%
Defenses
Healing
(150–225)
50%
Speed
(+440)
15%
Summons
Combat Behavior
RaceUndead
Target distance1
Static attack90%
Runs at500 HP
Pushes Creatures
Pushes Items
Counts for Tasks
Loot
| Item | Name | Chance | Count |
|
Bag | 100% | 1 |
|
Gold Coin | 100% | 1-100 |
|
Gold Coin | 100% | 1-33 |
|
Gold Coin | 100% | 1-100 |
|
Shadow Herb | 81.3% | 1 |
|
Blank Rune | 63.75% | 1 |
|
Blank Rune | 63.75% | 1 |
|
Platinum Coin | 16.05% | 1-4 |
|
Strong Mana Fluid | 11.775% | 1 |
|
Crown Armor | 11.775% | 1 |
|
Shadow Sceptre | 8.775% | 1 |
|
Small Ruby | 6.225% | 1-3 |
|
Small Emerald | 5.025% | 1-3 |
|
Small Amethyst | 3.825% | 1-3 |
|
Stealth Ring | 1.425% | 1 |
|
Stealth Ring | 0.825% | 1 |
