Health
2'500
Experience
3'600
Speed
283
Armor
36
Defense
33
Combo Damage
683–1374
Immunities
Drunk
Invisible
Life Drain
Outfit
Paralyze
Poison
Attacks
Melee
(0–361)
100%
Poison
(23–203)
16%
Paralyze
(-700)
16%
Poison Condition
(660–810)
16%
Defenses
Speed
(+380)
8%
Summons
Combat Behavior
RaceVenom
Target distance1
No Illusion
Pushes Creatures
Pushes Items
Counts for Tasks
Loot
| Item | Name | Chance | Count |
|
Bag | 100% | 1 |
|
Gold Coin | 100% | 1-86 |
|
Gold Coin | 100% | 1-100 |
|
Plate Armor | 100% | 1 |
|
Magic Lightwand | 100% | 1 |
|
Scarab Coin | 35.775% | 1-2 |
|
Old Plate Armor | 33.9% | 1 |
|
Ancient Amulet | 13.05% | 1 |
|
Small Amethyst | 11.25% | 1-4 |
|
Scarab Amulet | 10.35% | 1 |
|
Small Emerald | 7.65% | 1-3 |
|
Daramanian Waraxe | 6.975% | 1 |
|
Scarab Shield | 5.4% | 1 |
