Health
1'800
Experience
2'400
Speed
260
Armor
22
Defense
35
Combo Damage
0–1160
Immunities
Drunk
Energy
Fire
Invisible
Life Drain
Outfit
Paralyze
Poison
Attacks
Melee
(0–220)
100%
Physical
(0–200)
13%
Life Drain
(0–380)
13%
Paralyze
(-720)
9%
Paralyze
(-500)
13%
Physical
(0–240)
15%
Physical
(0–120)
14%
Paralyze
(-500)
9%
Defenses
Healing
(175–225)
9%
Combat Behavior
RaceUndead
Target distance1
Static attack90%
Runs at250 HP
Pushes Creatures
Pushes Items
Counts for Tasks
Loot
| Item | Name | Chance | Count |
|
Bag | 100% | 1 |
|
Gold Coin | 69% | 1-80 |
|
Gold Coin | 69% | 1-95 |
|
Gold Coin | 69% | 1-85 |
|
Gold Coin | 69% | 1-90 |
|
Dragon Ham | 34.5% | 1-5 |
|
Green Mushroom | 33% | 1 |
|
Gemmed Book | 28.5% | 1 |
|
Small Sapphire | 18.6% | 1 |
|
Energy Ring | 16.5% | 1 |
|
Power Bolt | 12.3% | 1-6 |
|
Golden Mug | 9% | 1 |
|
Strange Helmet | 1.8% | 1 |
|
Tower Shield | 1.5% | 1 |
|
Ice Rapier | 1.5% | 1 |
|
Dragon Slayer | 1.2% | 1 |
|
Life Crystal | 1.2% | 1 |
|
Royal Helmet | 0.9% | 1 |
|
Dragon Scale Mail | 0.9% | 1 |
