Health
14'500
Experience
30'000
Speed
364
Armor
25
Defense
35
Combo Damage
225–1493
Immunities
Invisible
Paralyze
Elemental Resistances
Death
+100%
Earth
+100%
Energy
+10%
Fire
+100%
Holy
-25%
Ice
+50%
Attacks
Melee
(0–1118)
100%
Death
(225–375)
24%
Paralyze
(-400)
24%
Defenses
Speed
(+470)
35%
Combat Behavior
RaceUndead
Target distance1
Static attack90%
No Illusion
Pushes Creatures
Pushes Items
Counts for Tasks
Loot
| Item | Name | Chance | Count |
|
Gold Coin | 100% | 1-98 |
|
Gold Coin | 100% | 1-100 |
|
Bag | 100% | 1 |
|
Blank Rune | 100% | 1 |
|
Plate Armor | 90% | 1 |
|
Old Sudden Death Rune | 79.998% | 1 |
|
Scale Armor | 78.075% | 1 |
|
Platinum Coin | 43.875% | 1-7 |
|
Titan Axe | 43.2% | 1 |
|
Infernal Bolt | 37.08% | 1 |
|
Strong Mana Fluid | 35.325% | 1 |
|
Skull Staff | 34.2% | 1 |
|
Ruby Necklace | 27% | 1 |
|
Tower Shield | 27% | 1 |
|
Stone Skin Amulet | 17.55% | 1 |
|
Black Pearl | 11.925% | 1-3 |
|
White Pearl | 11.7% | 1-3 |
|
Red Gem | 7.875% | 1 |
|
Old Plate Armor | 7.05% | 1 |
|
Old Tower Shield | 3.75% | 1 |
|
Skull Helmet | 1.8% | 1 |
