Health
20'500
Experience
30'000
Speed
312
Armor
40
Defense
65
Combo Damage
675–2010
Immunities
Drunk
Energy
Fire
Invisible
Life Drain
Outfit
Paralyze
Poison
Attacks
Melee
(0–930)
100%
Mana Drain
(60–150)
15%
Fire
(165–300)
40%
Fire Field
18%
Energy
(450–630)
16%
Defenses
Healing
(90–150)
15%
Summons
Combat Behavior
RaceFire
Target distance1
No Illusion
Pushes Creatures
Pushes Items
Counts for Tasks
Loot
| Item | Name | Chance | Count |
|
Gold Coin | 100% | 1-100 |
|
Gold Coin | 100% | 1-100 |
|
Bag | 100% | 1 |
|
Double Axe | 100% | 1 |
|
Fire Mushroom | 72.45% | 1-6 |
|
Small Emerald | 60.3% | 1 |
|
Old Great Fireball Rune | 49.998% | 1 |
|
Old Ultimate Healing Rune | 49.998% | 1 |
|
Old Heavy Magic Missile Rune | 49.998% | 1 |
|
Old Sudden Death Rune | 49.998% | 1 |
|
Old Explosion Rune | 49.998% | 1 |
|
Coconut | 45% | 1-3 |
|
Talon | 33.75% | 1 |
|
Orb | 31.05% | 1 |
|
Golden Sickle | 18.225% | 1 |
|
Stealth Ring | 17.325% | 1 |
|
Fire Axe | 16.2% | 1 |
|
Purple Tome | 15.75% | 1 |
|
Devil Helmet | 14.85% | 1 |
|
Gold Ring | 14.85% | 1 |
|
Platinum Amulet | 11.025% | 1 |
|
Ice Rapier | 9.9% | 1 |
|
Old Double Axe | 9.75% | 1 |
|
Ring Of Healing | 8.775% | 1 |
|
Giant Sword | 7.65% | 1 |
|
Demon Shield | 6.75% | 1 |
|
Might Ring | 6.75% | 1 |
|
Mastermind Shield | 4.05% | 1 |
|
Golden Legs | 3.6% | 1 |
|
Old Giant Sword | 1.35% | 1 |
|
Old Mastermind Shield | 1.05% | 1 |
|
Old Golden Legs | 0.9% | 1 |
|
Magic Plate Armor | 0.81% | 1 |
|
Old Magic Plate Armor | 0.27% | 1 |
