Helmets
Armors
Legs
Boots
Shields
Axes
Clubs
Swords
Distance Weapons
Ammunitions
Necklaces
Rings
Wands
Runes
Containers
Liquid Containers
Foods
Tools
Decorations
Valuables
Scrolls
Writings
Trash
Corpses
Others
| Tools | ||
| Item | Name ↓ | Weight ↕ |
|
Wooden Spoon | 1.0 oz |
|
Wooden Hammer | 6.0 oz |
|
Trap | 21.0 oz |
|
Third Tier Upgrade Hammer | 11.5 oz |
|
Spoon | 1.0 oz |
|
Small Axe | 20.0 oz |
|
Shovel | 35.0 oz |
|
Second Tier Upgrade Hammer | 11.5 oz |
|
Saw | 10.0 oz |
|
Rope | 18.0 oz |
|
Rake | 15.0 oz |
|
Plate | 1.5 oz |
|
Pitchfork | 25.0 oz |
|
Pick | 45.0 oz |
|
Panpipes | 8.2 oz |
|
Pan | 18.0 oz |
|
Oven Spatula | 14.0 oz |
|
Old Fishing Rod | 8.5 oz |
|
Ice Pick | 70.0 oz |
|
Hoe | 28.0 oz |
|
Hammer | 11.5 oz |
|
Fork | 1.0 oz |
|
Fishing Rod | 8.5 oz |
|
First Tier Upgrade Hammer | 11.5 oz |
|
Elite Explorer's Toolkit | 35.0 oz |
|
Dwarven Pickaxe | 60.0 oz |
|
Closed Trap | 21.0 oz |
|
Cleaver | 6.6 oz |
|
Candy Cane Fishing Rod | 12.0 oz |
|
Broom | 11.0 oz |
