Helmets
Armors
Legs
Boots
Shields
Axes
Clubs
Swords
Distance Weapons
Ammunitions
Necklaces
Rings
Wands
Runes
Containers
Liquid Containers
Foods
Tools
Decorations
Valuables
Scrolls
Writings
Trash
Corpses
Others
| Foods | ||
| Item | Name ↓ | Weight ↕ |
|
Wood Mushroom | 0.3 oz |
|
White Mushroom | 0.4 oz |
|
Tomato | 1.0 oz |
|
Strawberry | 0.2 oz |
|
Shrimp | 0.5 oz |
|
Salmon | 3.2 oz |
|
Roll | 1.0 oz |
|
Red Mushroom | 0.5 oz |
|
Red Apple | 1.5 oz |
|
Pumpkin | 13.5 oz |
|
Pear | 1.4 oz |
|
Orange Mushroom | 0.3 oz |
|
Orange | 1.1 oz |
|
Northern Pike | 8.3 oz |
|
Mushrooms | 0.1 oz |
|
Mushrooms | 0.1 oz |
|
Melon | 9.5 oz |
|
Meat | 13.0 oz |
|
Ham | 20.0 oz |
|
Green Mushroom | 0.1 oz |
|
Grapes | 2.5 oz |
|
Fish | 5.2 oz |
|
Fire Mushroom | 0.1 oz |
|
Egg | 0.3 oz |
|
Egg | 0.3 oz |
|
Dragon Ham | 30.0 oz |
|
Dark Mushroom | 0.1 oz |
|
Corncob | 3.5 oz |
|
Cookie | 0.1 oz |
|
Coconut | 4.8 oz |
|
Cherry | 0.2 oz |
|
Cheese | 4.0 oz |
|
Carrot Of Doom | 1.6 oz |
|
Carrot | 1.6 oz |
|
Candy Cane | 0.5 oz |
|
Brown Mushroom | 0.2 oz |
|
Brown Bread | 4.0 oz |
|
Bread | 5.0 oz |
|
Blueberry | 0.2 oz |
|
Banana | 1.8 oz |
