Helmets
Armors
Legs
Boots
Shields
Axes
Clubs
Swords
Distance Weapons
Ammunitions
Necklaces
Rings
Wands
Runes
Containers
Liquid Containers
Foods
Tools
Decorations
Valuables
Scrolls
Writings
Trash
Corpses
Others
| Distance Weapons | ||||
| Item | Name ↕ | Attack ↑ | Range ↕ | Weight ↕ |
|
Snowball | 7 | 0.8 oz | |
|
Crossbow | 6 | 40.0 oz | |
|
Bow | 8 | 31.0 oz | |
|
Magic Selfshooting Bow | 7 | 36.0 oz | |
|
Stolas Crossbow | 3 | 7 | 45.0 oz |
|
Arbalest | 4 | 8 | 95.0 oz |
|
Small Stone | 5 | 7 | 3.6 oz |
|
Belphegor Heavy Crossbow | 6 | 7 | 85.0 oz |
|
Perfect Shot Crossbow | 9 | 7 | 66.0 oz |
|
Spear | 25 | 7 | 20.0 oz |
|
Throwing Knife | 25 | 7 | 5.0 oz |
|
Throwing Star | 30 | 7 | 2.0 oz |
|
Hunting Spear | 32 | 7 | 22.0 oz |
