Ranking for Experience for All Vocations



Rank Name Level Points
1 Raizn 679 5189938117
2 Shazam 580 3223207735
3 Cozinheiro 545 2677545815
4 The Bruniiin 525 2397036582
5 Voodoo Child 502 2085487584
6 Ghinx 482 1848797345
7 Kuruka 454 1539128503
8 Rob'show 421 1232477930
9 Tag'hor 398 1035083342
10 Bronkz Blade 396 1020755394
11 Mathao 393 1001188709
12 Salty Girl 380 901493280
13 Jugernaut 377 885735861
14 Grumar 360 766640907
15 Kaatinga 359 760249101
16 Nelsao Democratico 355 737132277
17 Zorath 352 715660731
18 Shadowfiend 349 702092471
19 Legendary Bolts 349 697910630
20 Nage'l 343 663482057
21 Hagin 343 662664263
22 Selena Gomes 335 619643825
23 Helhound 335 618014263
24 Reaven Force 333 604638800
25 Legendary Axe 330 588747829
26 Ep'yc 323 552755568
27 Tyrael 320 540011727
28 Luna Spitz 320 538445076
29 Force Age 316 516891537
30 Don Matti 315 512342785
31 Kpetahell 313 501589595
32 The Bruniin 311 492945892
33 Ragnarr Lodbrokk 311 491782848
34 Lara Croft 308 481504626
35 Mayer Abuser 307 476465924
36 Mz'a 306 468563202
37 Erva Venenosa 305 467339276
38 Mooip 301 448195144
39 Xusne 300 442722303
40 Spectrum Bombeirorm 300 442681478
41 Stick Finger's 300 441898525
42 Kingami 298 433724647
43 Deus De Itaquera 298 433683503
44 Drakara 297 431363648
45 Foi Mall 297 429688543
46 Mort Demon 295 423279051
47 King Dunken 288 391703320
48 Rodriguin 286 383670524
49 Fezao Abuser 284 377098774
50 Pandemona 284 374760904
51 Peh de Pano 282 368005453
52 Douglas Te Soca 282 367183116
53 Japoringa 281 365279376
54 Dorfox Rox Brox 277 350112422
55 Venezia 277 348042345
56 Kod Carnage 275 341598598
57 Permanganato 274 336453785
58 The Killerz 272 328367473
59 Blavity 271 325533079
60 Boss Abuser 270 321307400
61 Bravo Militara 266 309393343
62 Vitao Sanguinario 263 297265732
63 Emrys 261 290509558
64 Legendary Deathstrike 259 285461047
65 Wedeki 257 277441670
66 Bulls Eye 256 274374624
67 Select 256 273243487
68 Bartholomeus Sunburst 252 260969955
69 Irmaos'metralha 251 259220357
70 Ghostzikk Inevitavel 251 259146545
71 Dream Archer 251 258638145
72 Poderoso Frat 250 254689050
73 Josa 246 244030269
74 Gastoncito 246 242161842
75 Allya 244 237164464
76 Pula Pirata 244 236889186
77 Fingerless Baixada 243 233580701
78 Cudi 242 231083069
79 Ricziricz 241 228714133
80 Saskia 240 225545805
81 Gens 239 224249159
82 Arthuria Pendragon 239 223525909
Next Page
Choose a category
Experience
Magic
Shielding
Distance
Club
Sword
Axe
Fist
Fishing


Choose a vocation
All
None
Sorcerer
Druid
Paladin
Knight