| Character Information | ||
| Name: | Cenoah |
|
| Sex: | female | |
| Profession: | Master Sorcerer | |
| Level: | 76 | |
| World: | Limbo | |
| Residence: | Edron | |
| Marital status: | single | |
| Last login: | 9 January 2025, 12:00 am | |
| Account Status: | Free Account | |
| Past Frag Bans: | 0 (after November 2023) | |
| Banishment: | [Banished forever] | |
| Task | ||
|
||
|
| Deaths | |
| 8 Jan 2025, 18:14 | Killed at level 76 by Loko Andreeh. |
| 6 Jan 2025, 19:32 | Killed at level 77 by Loko Andreeh. |
| 3 Jan 2025, 22:23 | Killed at level 78 by Kompanieros. |
| 30 Dec 2024, 21:14 | Died at level 67 by energy. |
| 28 Dec 2024, 18:45 | Died at level 62 by fire. |
| 28 Dec 2024, 00:11 | Died at level 62 by dragon lord. |
| 27 Dec 2024, 09:24 | Killed at level 58 by Wakkan. |
| 26 Dec 2024, 08:30 | Died at level 56 by ghoul. |
| 23 Dec 2024, 10:46 | Killed at level 53 by Russo. |
| 16 Dec 2024, 19:15 | Killed at level 24 by Sdsdsd Prophecy. |
| 16 Dec 2024, 02:35 | Killed at level 23 by Laskoa. |
| Frags List | |
| 7 Jan 2025, 21:48 | She fragged Ro La Nhas at level 18. (Justified) |
| 6 Jan 2025, 23:39 | She fragged Padero Master at level 73. (Justified) |
| 6 Jan 2025, 23:20 | She fragged Meghazera at level 72. (Justified) |
| 6 Jan 2025, 23:15 | She fragged Sd Pew Pew at level 63. (Justified) |
| 6 Jan 2025, 17:51 | She fragged Anta at level 33. (Justified) |
| 6 Jan 2025, 17:50 | She fragged Shultlz at level 29. (Justified) |
| 6 Jan 2025, 17:35 | She fragged Poozinha at level 13. (Justified) |
| 4 Jan 2025, 17:17 | She fragged Fujitsu at level 14. (Justified) |
| 27 Dec 2024, 09:26 | She fragged Wakkan at level 23. (Justified) |
| Search Character |
