|  | | Character Information |  | Name: | Artjomych |  |  | Sex: | male |  | Profession: | Master Sorcerer |  | Level: | 61 |  | World: | Limbo |  | Residence: | Ankrahmun |  | Marital status: | single |  | Last login: | 6 September 2025, 8:08 am |  | Account Status: | Free Account |  | Past Frag Bans: | 0 (after November 2023) | 
 
 | Task |  |  |  | Trolls |  |  | Goblins |  |  | Rotworms |  |  | Cyclops |  |  | Dwarf Guards |  |  | Orc Warlords |  |  | Dwarfs |  |  | Orcs |  |  | Tarantulas |  |  | Demon Skeletons |  |  | Minotaurs |  |  | Necromancers |  |  | Carniphilas |  |  | Apes |  |  | Fire Elementals |  |  | Dragons |  |  | Pandas |  |  | Giant Spiders |  |  | Hydras |  |  | Serpent Spawns |  |  | Behemoths |  |  | Crocodiles |  |  | Demons |  |  | Terror Birds |  |  | Larvas |  |  | Humans |  |  | Scarabs |  |  | Vampires |  |  | Ancient Scarabs |  |  | Heros |  |  | Black Knights |  |  | Dragon Lords |  |  | Warlocks |  |  | Lost Souls |  |  | Nightmares |  |  | Dark Torturers |  |  | Plaguesmiths |  |  | Defilers |  |  | Hellfire Fighters |  |  | Destroyers |  |  | Diabolic Imps |  |  | Hellhounds |  |  | Blightwalkers |  |  | Hand of Cursed Fates |  |  | Son Of Verminors |  |  | Juggernauts |  |  | Undead Dragons |  |  | Betrayed Wraiths |  |  | Phantasms |  |  | Ghouls |  |  | Lizards |  |  | Orc Berserkers |  |  | Orc Leaders |  |  | Caelestis |  |  | Furies |  |  | Ancient Frost Dragons |  |  | Holy Minotaurs |  |  | Vault Orcs |  | 
 
 | Deaths |  
					| 14 Feb 2024, 06:29 | Killed at level 61 by Fritex.. |  
					| 25 Jan 2024, 15:36 | Died at level 56 by older frost dragon.. |  
					| 25 Jan 2024, 15:12 | Died at level 57 by frost dragon.. |  
					| 25 Jan 2024, 14:51 | Killed at level 57 by Mozaoo.. |  
					| 13 Dec 2023, 15:24 | Died at level 35 by dragon lord.. |  
					| 13 Dec 2023, 01:44 | Killed at level 35 by Martin Lutherking.. |  
					| 13 Dec 2023, 01:42 | Killed at level 36 by Martin Lutherking.. |  
					| 13 Dec 2023, 01:41 | Killed at level 37 by Martin Lutherking.. |  
					| 13 Dec 2023, 01:41 | Killed at level 38 by Martin Lutherking.. |  
					| 13 Dec 2023, 01:40 | Killed at level 39 by Martin Lutherking.. |  
					| 13 Dec 2023, 01:38 | Killed at level 40 by Martin Lutherking.. |  
					| 13 Dec 2023, 01:38 | Killed at level 40 by Martin Lutherking.. |  
					| 12 Dec 2023, 20:44 | Killed at level 41 by Xerecrazy.. |  
					| 12 Dec 2023, 15:58 | Died at level 40 by ancient scarab.. |  
					| 9 Dec 2023, 18:24 | Died at level 35 by giant spider.. |  
					| 9 Dec 2023, 18:10 | Died at level 36 by tarantula.. |  
					| 9 Dec 2023, 17:42 | Died at level 35 by ancient giant spider.. |  
					| 9 Dec 2023, 17:30 | Died at level 35 by ancient giant spider.. |  
					| 9 Dec 2023, 17:10 | Died at level 35 by ancient giant spider.. |  
					| 9 Dec 2023, 16:53 | Died at level 35 by giant spider.. |  
					| 4 Dec 2023, 16:27 | Died at level 7 by poison spider.. |  
					| 4 Dec 2023, 16:07 | Died at level 6 by rat.. |  
					| 4 Dec 2023, 16:05 | Died at level 6 by rat.. |  
					| 4 Dec 2023, 16:04 | Died at level 6 by cave rat.. |  
					| 4 Dec 2023, 16:02 | Died at level 6 by rat.. | 
 
 
 |