Health
8'000
Experience
20'000
Speed
325
Armor
32
Defense
50
Combo Damage
578–1172
Immunities
Drunk
Energy
Fire
Invisible
Outfit
Paralyze
Poison
Attacks
Melee
(0–211)
100%
Physical
(135–203)
60%
Mana Drain
(75–150)
20%
Paralyze
(-500)
14%
Fire
(150–300)
40%
Fire Field
18%
Energy
(218–308)
15%
Defenses
Healing
(100–150)
25%
Summons
Combat Behavior
RaceBlood
Target distance4
Runs at700 HP
No Illusion
Pushes Creatures
Pushes Items
Counts for Tasks
Loot
| Item | Name | Chance | Count |
|
Bag | 100% | 1 |
|
Gold Coin | 100% | 1-80 |
|
Cherry | 100% | 1-4 |
|
Bread | 90% | 1 |
|
Poison Dagger | 80.154% | 1 |
|
Old Explosion Rune | 49.998% | 1 |
|
Old Heavy Magic Missile Rune | 49.998% | 1 |
|
Old Great Fireball Rune | 49.998% | 1 |
|
Old Sudden Death Rune | 49.998% | 1 |
|
Old Ultimate Healing Rune | 49.998% | 1 |
|
Dark Mushroom | 31.05% | 1 |
|
Mind Stone | 24.3% | 1 |
|
Energy Ring | 21.825% | 1 |
|
Skull Staff | 18.567% | 1 |
|
Small Sapphire | 16.875% | 1 |
|
Candlestick | 16.2% | 1 |
|
Inkwell | 14.4% | 1 |
|
Talon | 14.4% | 1 |
|
Crystal Ring | 13.5% | 1 |
|
Blue Robe | 10.692% | 1 |
|
Red Tome | 7.425% | 1 |
|
Ring Of The Sky | 5.625% | 1 |
|
Stone Skin Amulet | 4.95% | 1 |
|
Golden Armor | 2.25% | 1 |
|
Old Blue Robe | 1.65% | 1 |
|
Piggy Bank | 0.9% | 1 |
|
Old Golden Armor | 0.45% | 1 |
