|  | | Character Information |  | Name: | Ancient Tauros |  |  | Sex: | female |  | Profession: | Royal Paladin |  | Level: | 210 |  | World: | Limbo |  | Residence: | Port Hope |  | Marital status: | single |  | Last login: | 16 July 2025, 3:24 pm |  | Account Status: | Free Account |  | Past Frag Bans: | 0 (after November 2023) | 
 
 | Task |  |  |  | Trolls |  |  | Goblins |  |  | Rotworms |  |  | Cyclops |  |  | Dwarf Guards |  |  | Orc Warlords |  |  | Dwarfs |  |  | Orcs |  |  | Tarantulas |  |  | Demon Skeletons |  |  | Minotaurs |  |  | Necromancers |  |  | Carniphilas |  |  | Apes |  |  | Fire Elementals |  |  | Dragons |  |  | Pandas |  |  | Giant Spiders |  |  | Hydras |  |  | Serpent Spawns |  |  | Behemoths |  |  | Crocodiles |  |  | Demons |  |  | Terror Birds |  |  | Larvas |  |  | Humans |  |  | Scarabs |  |  | Vampires |  |  | Ancient Scarabs |  |  | Heros |  |  | Black Knights |  |  | Dragon Lords |  |  | Warlocks |  |  | Lost Souls |  |  | Nightmares |  |  | Dark Torturers |  |  | Plaguesmiths |  |  | Defilers |  |  | Hellfire Fighters |  |  | Destroyers |  |  | Diabolic Imps |  |  | Hellhounds |  |  | Blightwalkers |  |  | Hand of Cursed Fates |  |  | Son Of Verminors |  |  | Juggernauts |  |  | Undead Dragons |  |  | Betrayed Wraiths |  |  | Phantasms |  |  | Ghouls |  |  | Lizards |  |  | Orc Berserkers |  |  | Orc Leaders |  |  | Caelestis |  |  | Furies |  |  | Ancient Frost Dragons |  |  | Holy Minotaurs |  |  | Vault Orcs |  | 
 
 | Deaths |  
					| 28 Jun 2025, 16:00 | Killed at level 211 by The Bruniiin.. |  
					| 25 Jun 2025, 22:26 | Died at level 210 by juggernaut.. |  
					| 28 May 2025, 00:20 | Died at level 190 by juggernaut.. |  
					| 28 May 2025, 00:11 | Died at level 193 by Nazgor.. |  
					| 23 May 2025, 22:22 | Died at level 194 by hand of cursed fate.. |  
					| 11 Dec 2024, 20:29 | Died at level 197 by hellhound.. |  
					| 26 Nov 2024, 21:11 | Died at level 198 by undead warlock.. |  
					| 28 Sep 2024, 08:35 | Died at level 199 by the Ra's Apprentice.. |  
					| 22 Sep 2024, 14:54 | Died at level 201 by Nazgor.. |  
					| 14 Sep 2024, 22:59 | Died at level 202 by juggernaut.. |  
					| 22 Jun 2024, 16:27 | Died at level 204 by juggernaut.. |  
					| 24 May 2024, 18:29 | Killed at level 204 by Pula Pirata.. |  
					| 21 May 2024, 19:55 | Died at level 203 by undead dragon.. |  
					| 18 May 2024, 23:57 | Killed at level 199 by Luna Spitz.. |  
					| 18 May 2024, 19:00 | Killed at level 201 by Rob'show.. |  
					| 18 May 2024, 18:56 | Killed at level 203 by Necrus.. |  
					| 16 May 2024, 23:08 | Died at level 204 by hellhound.. |  
					| 16 May 2024, 12:13 | Killed at level 205 by Necrus.. |  
					| 6 May 2024, 19:24 | Killed at level 198 by Mort Demon.. |  
					| 6 May 2024, 16:01 | Killed at level 200 by Rob'show.. |  
					| 9 Feb 2024, 01:11 | Killed at level 198 by Bob Jeff.. |  
					| 26 Jan 2024, 00:33 | Killed at level 199 by Bob Jeff.. |  
					| 25 Jan 2024, 06:03 | Died at level 201 by serpent spawn.. |  
					| 14 Jan 2024, 00:20 | Killed at level 200 by fire elemental summoned by Huck Finn.. |  
					| 13 Jan 2024, 21:46 | Died at level 202 by juggernaut.. | 
 
 | Frags List |   
                    | 8 Jun 2025, 23:54 | She fragged Pontudo at level 44. (Justified) |   
                    | 8 Jun 2025, 23:50 | She fragged Pontudo at level 47. (Unjustified) |   
                    | 5 Sep 2024, 20:14 | She fragged Bob Jeff at level 45. (Justified) |   
                    | 28 Jul 2024, 20:47 | She fragged Corrado Soprano at level 263. (Justified) |   
                    | 20 May 2024, 21:50 | She fragged Mort Demon at level 164. (Justified) |   
                    | 18 May 2024, 23:45 | She fragged Cruxis at level 175. (Justified) |   
                    | 18 May 2024, 18:43 | She fragged Erica Prostituta at level 133. (Justified) |   
                    | 9 May 2024, 19:08 | She fragged Corrado Soprano at level 248. (Justified) |   
                    | 7 May 2024, 02:05 | She fragged The Monio at level 75. (Unjustified) |   
                    | 7 May 2024, 01:57 | She fragged Sirus Merughmo at level 61. (Unjustified) | 
 
 
 |