Health
3'500
Experience
6'000
Speed
364
Armor
35
Defense
50
Combo Damage
2–650
Immunities
Drunk
Energy
Fire
Invisible
Outfit
Paralyze
Poison
Attacks
Melee
(0–462)
100%
Physical
(2–188)
30%
Defenses
Healing
(0–1)
10%
Combat Behavior
RaceBlood
Target distance1
No Illusion
Pushes Creatures
Pushes Items
Counts for Tasks
Loot
| Item | Name | Chance | Count |
|
Scroll | 100% | 1 |
|
Bag | 100% | 1 |
|
Gold Coin | 100% | 1-99 |
|
Grapes | 100% | 1 |
|
Red Rose | 100% | 1 |
|
Arrow | 100% | 1-13 |
|
Bow | 100% | 1 |
|
Meat | 73.35% | 1 |
|
Green Tunic | 58.05% | 1 |
|
Old Ultimate Healing Rune | 39.999% | 1 |
|
Wedding Ring | 38.475% | 1 |
|
Rope | 21.6% | 1 |
|
Lyre | 15.075% | 1 |
|
Two Handed Sword | 11.7% | 1 |
|
Scarf | 11.475% | 1 |
|
Fire Sword | 8.325% | 1 |
|
War Hammer | 7.65% | 1 |
|
Crown Helmet | 7.515% | 1 |
|
Might Ring | 7.2% | 1 |
|
Crown Armor | 5.895% | 1 |
|
Crown Legs | 3.825% | 1 |
|
Crown Shield | 2.43% | 1 |
|
Old Two Handed Sword | 2.4% | 1 |
|
Piggy Bank | 1.8% | 1 |
|
Old Scarf | 1.425% | 1 |
|
Old War Hammer | 1.05% | 1 |
|
Old Crown Helmet | 1.005% | 1 |
|
Old Crown Armor | 0.765% | 1 |
|
Old Crown Legs | 0.675% | 1 |
|
Old Crown Shield | 0.51% | 1 |
